<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwest Arkansas Council</title>
	<atom:link href="http://www.nwacouncil.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nwacouncil.org</link>
	<description>Building a Better Northwest Arkansas</description>
	<lastBuildDate>Fri, 18 May 2012 18:27:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Arkansas earns A- for business friendliness</title>
		<link>http://www.nwacouncil.org/2012/05/arkansas-earns-a-for-business-friendliness/</link>
		<comments>http://www.nwacouncil.org/2012/05/arkansas-earns-a-for-business-friendliness/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:26:45 +0000</pubDate>
		<dc:creator>kathryn.hunt</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Research & Technology]]></category>

		<guid isPermaLink="false">http://www.nwacouncil.org/?p=5222</guid>
		<description><![CDATA[May 18, 2012 A survey conducted by Thumbtack.com in partnership with the Ewing Marion Kauffman Foundation found Arkansas is the second easiest state in which to start a small business. The Thumbtack Small Business Survey, which involved 6,000 small business &#8230; <a href="http://www.nwacouncil.org/2012/05/arkansas-earns-a-for-business-friendliness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>May 18, 2012</p>
<p>A survey conducted by Thumbtack.com in partnership with the Ewing Marion Kauffman Foundation found Arkansas is the second easiest state in which to start a small business.</p>
<p>The Thumbtack Small Business Survey, which involved 6,000 small business owners from across the nation, gave Arkansas an overall grade of “A-.”</p>
<p>Arkansas ranked 12<sup>th</sup> nationally in overall small business friendliness, the survey showed. Idaho topped the ranking.</p>
<p>Arkansas earned “A” grades for making it easy to start a business, for its licensing practices and its training programs.</p>
<p>The survey found Idaho was the only better state for its ease in starting a business.</p>
<p>The complete survey results are available at the link:</p>
<p><a href="http://www.kauffman.org/newsroom/small-businesses-rate-idaho-and-texas-friendliest-states-california-and-new-york-among-least-friendly-according-to-survey.aspx?utm_source=Newsletter&amp;utm_medium=Opticast&amp;utm_campaign=Ideas_At_Work_5-17-2012" target="_blank">Kauffman Foundation Research</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwacouncil.org/2012/05/arkansas-earns-a-for-business-friendliness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benton, Washington Counties among Fastest Growing</title>
		<link>http://www.nwacouncil.org/2012/05/benton-washington-counties-among-fastest-growing/</link>
		<comments>http://www.nwacouncil.org/2012/05/benton-washington-counties-among-fastest-growing/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:06:09 +0000</pubDate>
		<dc:creator>karen.byers</dc:creator>
				<category><![CDATA[Community Vitality]]></category>
		<category><![CDATA[Economic Development]]></category>

		<guid isPermaLink="false">http://www.nwacouncil.org/?p=5214</guid>
		<description><![CDATA[Northwest Arkansas’ largest counties were among the five fastest growing places in the state, according to population estimates released today by the U.S. Census Bureau. The Census Bureau estimates that Benton County — the state’s second largest county and the &#8230; <a href="http://www.nwacouncil.org/2012/05/benton-washington-counties-among-fastest-growing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Northwest Arkansas’ largest counties were among the <strong>five fastest growing places in the state</strong>, according to population estimates released today by the U.S. Census Bureau.</p>
<p>The Census Bureau estimates that <strong>Benton County</strong> — the state’s second largest county and the home of companies such as <strong>Wal-Mart Stores, Arvest Bank </strong>and<strong> J.B. Hunt Transport Services</strong> — led Arkansas in growth in the 15-month period that ended in July 2011. Benton County’s population <strong>grew 2.8 percent to 227,556</strong> <strong>residents</strong>.</p>
<p><strong>Washington County</strong> — home of <strong>Tyson Foods</strong> and the <strong>University of Arkansas</strong> — <strong>ranked fourth statewide</strong> in growth rate. With <strong>207,521 residents</strong>, the county is Arkansas’ third largest county.</p>
<p>If the <strong>overall 2.5 percent growth rate of the two counties</strong> were to continue, the combined <strong>population would reach 500,000 in 2018</strong>.</p>
<p>Benton and Washington counties are the core of the Fayetteville-Springdale-Rogers Metropolitan Statistical Area (MSA), which also includes Madison County and McDonald County, Mo. The Census Bureau reported in April that the <strong>four MSA counties’ combined population was 473,830</strong> on July 1, 2011. <strong>Only 22 of the nation’s 366 MSAs grew at a faster rate </strong>between April 2010 and July 2011.</p>
<p>Other statistics gleaned from the Census Bureau’s information about the 15-month population change:</p>
<ul>
<li>Arkansas’ population increased by 22,064. The state’s population should top 3 million in 2015.</li>
<li>About<strong> one in four new Arkansas residents lives in Benton County (28.2 percent).</strong></li>
<li>About <strong>half of the Arkansas population growth occurred in Benton and Washington counties</strong> (<strong>48.3 percent</strong>, 10,673 people).</li>
<li>Benton and Washington counties’ addition of 10,673 residents is <strong>more than Central Arkansas’ four largest counties</strong> (Pulaski, Garland, Saline and Faulkner counties combined added 10,162 residents).</li>
<li>In an area that includes Arkansas, Kansas, Missouri and Oklahoma, only three counties added more residents than Benton County, Ark.</li>
<li>Benton County’s addition of 6,217 people exceeded every county in states such as Alabama, Missouri and Mississippi.</li>
<li>28 of the Arkansas’ 75 counties increased in population.</li>
</ul>
<p>The U.S. Census Bureau’s population estimates are available for download at:</p>
<p><a href="http://www.census.gov/popest/data/counties/totals/2011/CO-EST2011-01.html">Population by County</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwacouncil.org/2012/05/benton-washington-counties-among-fastest-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widening I-540 to Six Lanes Starts this Summer</title>
		<link>http://www.nwacouncil.org/2012/05/widening-i-540-to-six-lanes-starts-this-summer/</link>
		<comments>http://www.nwacouncil.org/2012/05/widening-i-540-to-six-lanes-starts-this-summer/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:51:33 +0000</pubDate>
		<dc:creator>karen.byers</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nwacouncil.org/?p=5133</guid>
		<description><![CDATA[A Fayetteville company was picked to widen an initial section of Interstate 540 to six lanes, but widening of the highway all the way from Fayetteville to Bentonville hinges on a sales tax vote in November. APAC Central will receive &#8230; <a href="http://www.nwacouncil.org/2012/05/widening-i-540-to-six-lanes-starts-this-summer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Fayetteville company was picked to widen an initial section of Interstate 540 to six lanes, but widening of the highway all the way from Fayetteville to Bentonville hinges on a sales tax vote in November.</p>
<p>APAC Central will receive $5.8 million to widen the region’s busiest highway from Martin Luther King Boulevard to Wedington Drive. It is a 1.45-mile segment, and the contract allows for 75 working days to complete the project.</p>
<p>The Arkansas Highway and Transportation Department has promised to widen I-540 to six lanes in a 25-mile course in Benton and Washington counties if voters approve the temporary, half-cent sales tax on Nov. 6. There are six other I-540 sections to widen, and only one of those segments has dedicated funding.</p>
<p>“Our state’s commitment to widening I-540 is critical to reducing traffic congestion, improving quality of life and enhancing our region&#8217;s economic vitality,” said Mike Malone, the Northwest Arkansas Council’s president and CEO. “A better I-540 makes Northwest Arkansas a better place.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwacouncil.org/2012/05/widening-i-540-to-six-lanes-starts-this-summer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Revenue Increases, but Slips to Fortune’s No. 2</title>
		<link>http://www.nwacouncil.org/2012/05/wal-mart-revenue-increases-but-slips-to-fortunes-no-2/</link>
		<comments>http://www.nwacouncil.org/2012/05/wal-mart-revenue-increases-but-slips-to-fortunes-no-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:20:09 +0000</pubDate>
		<dc:creator>karen.byers</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nwacouncil.org/?p=5122</guid>
		<description><![CDATA[Wal-Mart Stores, the Northwest Arkansas-based company that’s the world’s largest employer, increased its annual revenue but slipped to second on the latest Fortune 500 list. Fortune magazine announced its list on Monday, May 7, and the full list is at &#8230; <a href="http://www.nwacouncil.org/2012/05/wal-mart-revenue-increases-but-slips-to-fortunes-no-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wal-Mart Stores, the Northwest Arkansas-based company that’s the world’s largest employer, increased its annual revenue but slipped to second on the latest <em>Fortune</em> 500 list.</p>
<p><em>Fortune</em> magazine announced its list on Monday, May 7, and the full list is at <a href="http://money.cnn.com/magazines/fortune/fortune500/2012/full_list/"><em>Fortune </em>500 2012</a></p>
<p>Headquartered in Bentonville, Wal-Mart’s annual revenue increased to almost $447 billion, up from $421 billion last year. However, Texas-based oil company Exxon Mobil rose to No. 1 as higher oil prices helped its revenue increase from $355 billion last year to more than $452 billion this year.</p>
<p>Wal-Mart held the No. 1 position in 2010 and 2011 and it has jostled with Exxon Mobil for the top spot over the past decade. Wal-Mart was first recognized as the nation’s largest company in 2002 and it’s been recognized as the nation’s largest company seven other times.</p>
<p>Tyson Foods, which is based in Springdale, increased its revenue, too, and it is No. 96 on <em>Fortune</em> magazine’s annual list. Its revenue rose to $32.3 billion, up from $28.4 billion last year.</p>
<p>In all, Arkansas has four companies in the Fortune 500, more than 24 other states. The other states with four companies on the list are Nevada and Oklahoma.</p>
<p>Arkansas’ other <em>Fortune</em> 500 companies are El Dorado’s Murphy Oil (No. 98) and Little Rock’s Dillard’s (No. 383).</p>
<p>What’s remarkable about Wal-Mart is how much bigger it is than so many other <em>Fortune </em>500 companies. It’s more than six times the size of Target, ranked No. 38 and one of its top competitors.</p>
<p>Other information about the Arkansas companies on the Fortune list:</p>
<ul>
<li>Wal-Mart’s revenue of $447 billion is more than the combined revenue of the 24 Virginia companies on the list ($355 billion) as well as the 15 Georgia companies ($317 billion).</li>
<li>Just 12 states have more <em>Fortune</em> 100 members than Arkansas. New York leads the way with 17 <em>Fortune</em> 100 members.</li>
<li>Kansas City, which has three <em>Fortune</em> 500 companies (Sprint Nextel, Seaboard and YRC Worldwide), is the only metropolitan area within a 300-mile drive of Northwest Arkansas with more <em>Fortune</em> 500 companies than Northwest Arkansas (Wal-Mart and Tyson Foods).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nwacouncil.org/2012/05/wal-mart-revenue-increases-but-slips-to-fortunes-no-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyson Foods Earns Corporate Citizen Honor</title>
		<link>http://www.nwacouncil.org/2012/04/tyson-foods-earns-corporate-citizen-honor/</link>
		<comments>http://www.nwacouncil.org/2012/04/tyson-foods-earns-corporate-citizen-honor/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:43:47 +0000</pubDate>
		<dc:creator>kathryn.hunt</dc:creator>
				<category><![CDATA[Community Vitality]]></category>
		<category><![CDATA[Economic Development]]></category>

		<guid isPermaLink="false">http://www.nwacouncil.org/?p=5115</guid>
		<description><![CDATA[April 30, 2012 A national magazine has recognized Springdale-based Tyson Foods as one of the nation’s Best 100 Corporate Citizens. The ranking by Corporate Responsibility magazine is based on such things as employee relations, corporate governance, philanthropy and financial performance. &#8230; <a href="http://www.nwacouncil.org/2012/04/tyson-foods-earns-corporate-citizen-honor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>April 30, 2012</p>
<p>A national magazine has recognized Springdale-based Tyson Foods as one of the nation’s Best 100 Corporate Citizens.</p>
<p>The ranking by Corporate Responsibility magazine is based on such things as employee relations, corporate governance, philanthropy and financial performance.</p>
<p>Cincinnati, Ohio-based Proctor &amp; Gamble, which has a large Fayetteville office, is also among the companies recognized by the magazine.</p>
<p>Many of the Top 100 companies identified by Corporate Responsibility magazine have smaller offices in Northwest Arkansas so they can effectively do business with Tyson Foods and the other large companies based in the region.</p>
<p>“Our overarching mission is accountability,” the magazine wrote on its website. “We believe it’s vital for investors, regulators, customers, suppliers, employees, and neighbors to know as much as possible about the companies they invest in, do business with, and work for.”</p>
<p>A complete list of the 100 companies identified on the Best Corporate Citizens list can be found at the link:</p>
<p><a href="http://www.thecro.com/files/100Best2012_List_3.8.pdf">Best Corporate Citizens</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwacouncil.org/2012/04/tyson-foods-earns-corporate-citizen-honor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Arkansas Energy Conservation Center Unveils Outreach Vehicle</title>
		<link>http://www.nwacouncil.org/2012/04/university-of-arkansas-energy-conservation-center-unveils-outreach-vehicle/</link>
		<comments>http://www.nwacouncil.org/2012/04/university-of-arkansas-energy-conservation-center-unveils-outreach-vehicle/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:06:06 +0000</pubDate>
		<dc:creator>kathryn.hunt</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Research & Technology]]></category>

		<guid isPermaLink="false">http://www.nwacouncil.org/?p=5110</guid>
		<description><![CDATA[FAYETTEVILLE, Ark. – A converted Winnebago is the newest, and perhaps most unusual addition to the University of Arkansas vehicle fleet. It’s called the GREEN Mobile Solar Energy Laboratory and it will take to the Arkansas highways soon to bring &#8230; <a href="http://www.nwacouncil.org/2012/04/university-of-arkansas-energy-conservation-center-unveils-outreach-vehicle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FAYETTEVILLE, Ark. – A converted Winnebago is the newest, and perhaps most unusual addition to the University of Arkansas vehicle fleet. It’s called the GREEN Mobile Solar Energy Laboratory and it will take to the Arkansas highways soon to bring hands-on solar energy experiments to schools and public events across the state. <a href="http://newswire.uark.edu/images/GREEN%20Mobile.JPG"><img class="aligncenter" src="http://newswire.uark.edu/images/GREEN%20Mobile.JPG" alt="The GREEN Mobile Solar Energy Laboratory" width="300" /></a></p>
<p style="text-align: center;">The GREEN Mobile Solar Energy Laboratory</p>
<p>The mobile laboratory is housed in a converted 33-foot Winnebago and uses a conventional gasoline engine to get around. But it is equipped with six 230-watt solar panels that can power the lab’s equipment, computers, television and other features for two hours at a time.</p>
<p>The mobile lab is the latest addition to an outreach program with a goal of exposing Arkansas students to fun and interactive projects in the science, technology, engineering and mathematics (STEM) fields.</p>
<p>“Our objective is to get K-12 students excited about pursuing STEM careers by integrating hands-on solar energy experiments into the Arkansas K-12 science curriculum,” said Vasundara Varadan, director of the GREEN Center at the University of Arkansas. Varadan is a Distinguished Professor of electrical engineering and holds the George and Boyce Billingsley Endowed Chair.</p>
<p>Funding to create the vehicle came from a $162,663 grant from the Arkansas Energy Office, which is part of the Arkansas Economic Development Commission.</p>
<p>The lab on wheels will be unveiled at a ribbon cutting at 3:30 p.m. Monday, April 30, outside of the John A. White Engineering Hall. Chancellor G. David Gearhart will help launch the mobile outreach vehicle, and tours of the mobile laboratory and demonstrations of selected experiments will be offered to anyone attending</p>
<p>The GREEN vehicle outreach project is organized by the Arkansas Green Renewable Energy-Efficient Nanoplasmonic Solar Cells Center, which has units on the University of Arkansas campuses at Fayetteville, Little Rock, Pine Bluff and Fort Smith, as well as Philander Smith College in Little Rock.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nwacouncil.org/2012/04/university-of-arkansas-energy-conservation-center-unveils-outreach-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas Ranks 15th in Entrepreneurial Index</title>
		<link>http://www.nwacouncil.org/2012/04/arkansas-ranks-15-in-entrepreneurial-index/</link>
		<comments>http://www.nwacouncil.org/2012/04/arkansas-ranks-15-in-entrepreneurial-index/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:44:56 +0000</pubDate>
		<dc:creator>kathryn.hunt</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nwacouncil.org/?p=5097</guid>
		<description><![CDATA[The Kauffman Foundation ranks Arkansas as the 15th most entrepreneurial state in 2011 in the current issue of its annual report, the Kauffman Index of Entrepreneurial Activity. The Kauffman Foundation calculated the index for Arkansas at 0.34%, which means there &#8230; <a href="http://www.nwacouncil.org/2012/04/arkansas-ranks-15-in-entrepreneurial-index/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Kauffman Foundation ranks Arkansas as the <strong>15<sup>th</sup> most entrepreneurial state</strong> in 2011 in the current issue of its annual report, the<em> Kauffman Index of Entrepreneurial Activity</em>.</p>
<p>The Kauffman Foundation calculated the index for Arkansas at 0.34%, which means there are <strong>340 entrepreneurs per 100,000 adults per month in the Natural State</strong>.</p>
<p>Arkansas runs slightly ahead of the nation rate of entrepreneurial activity. The national rate is 0.32%. Arizona had the highest entrepreneurial activity rate at 0.54% and West Virginia had the lowest entrepreneurial activity at 0.15%.</p>
<p>A copy of the full Kauffman Foundation report is available at <a href="http://www.kauffman.org/research-and-policy/kauffman-index-of-entrepreneurial-activity.aspx" target="_blank">Kauffman Index of Entrepreneurial Activity</a></p>
<p>In Northwest Arkansas, entrepreneurs can find a support network ready to help them seek idea validation, mentorship, physical space and capital. Recently, entrepreneurs in this area have discovered valuable new resources. They include:</p>
<ul>
<li><strong>The Iceberg</strong>—an initiative of the Northwest Arkansas Entrepreneurship Alliance, which provides collaborative workspace.</li>
<li><strong>Gone in Sixty Seconds</strong> (G60)—a fast-paced, business-idea pitch session.</li>
<li><strong>The ARK</strong>—a group of advisors, entrepreneurs, key cluster experts and investors interested in economic development through the mentorship and acceleration of young technology startups.</li>
<li><strong>The Natural State Angel Association</strong>—Northwest Arkansas’ first formal angel network.</li>
</ul>
<p>All of these efforts, supported by the Northwest Arkansas Council and its partners, create a thriving entrepreneurial ecosystem in Northwest Arkansas. See more detailed information on the Council’s Entrepreneurship page, which has links to each initiative.</p>
<p><a href="http://www.nwacouncil.org/business-environment/entrepreneurship/" target="_blank">Northwest Arkansas Entrepreneurship</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwacouncil.org/2012/04/arkansas-ranks-15-in-entrepreneurial-index/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tourism Association Shows Off New Brand</title>
		<link>http://www.nwacouncil.org/2012/04/tourism-association-shows-off-new-brand/</link>
		<comments>http://www.nwacouncil.org/2012/04/tourism-association-shows-off-new-brand/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:27:19 +0000</pubDate>
		<dc:creator>karen.byers</dc:creator>
				<category><![CDATA[Community Vitality]]></category>
		<category><![CDATA[Economic Development]]></category>

		<guid isPermaLink="false">http://www.nwacouncil.org/?p=5075</guid>
		<description><![CDATA[The Northwest Arkansas Tourism Association on Thursday unveiled its new “Explore Northwest Arkansas” tourism campaign.  The new brand was developed to promote tourism in a four-county region that includes Benton, Carroll, Madison and Washington counties. The tourism association is one &#8230; <a href="http://www.nwacouncil.org/2012/04/tourism-association-shows-off-new-brand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Northwest Arkansas Tourism Association on Thursday unveiled its new “Explore Northwest Arkansas” tourism campaign.  The new brand was developed to promote tourism in a four-county region that includes Benton, Carroll, Madison and Washington counties.</p>
<p>The tourism association is one of 12 in Arkansas. The State Legislature established regional tourism associations in 1969. They receive grant money each year from the Arkansas Department of Parks and Tourism and also raise local money to promote regional tourism venues. More information about the Northwest Arkansas Tourism Association is available at <a href="http://www.explorenwar.com">www.explorenwar.com</a></p>
<p>The Northwest Arkansas Council and other partners are developing a separate regional brand to promote economic development. That brand, which will focus on attracting companies and professional talent to Northwest Arkansas, will be made public later this year.</p>
<p>There’s media coverage of the new “Explore Arkansas” campaign in The City Wire and the Arkansas Democrat-Gazette. Their coverage can be found at the links:</p>
<p><a href="http://www.thecitywire.com/node/21543">The City Wire</a></p>
<p><a href="http://www.nwaonline.com/news/2012/apr/20/counties-rebrand-tourism-effort-20120420/">Arkansas Democrat-Gazette</a> (Paid content)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwacouncil.org/2012/04/tourism-association-shows-off-new-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UA Sustainability Lecture April 25 &#8211; Women Leading Sustainable Businesses</title>
		<link>http://www.nwacouncil.org/2012/04/ua-sustainability-lecture-april-25-women-leading-sustainable-businesses/</link>
		<comments>http://www.nwacouncil.org/2012/04/ua-sustainability-lecture-april-25-women-leading-sustainable-businesses/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:00:33 +0000</pubDate>
		<dc:creator>kathryn.hunt</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.nwacouncil.org/?p=4946</guid>
		<description><![CDATA[Wednesday, April 25 3:30 p.m. to 5 p.m. Walker Hall Auditorium Topic: Women Leading Sustainable Businesses Featuring: Jessy Lang from Good Things Boutique, Rebekah Champagne from Terra Tots, Joyce Robertson from Mountain Air Organic Beds, and Judy Paynesmith from Lean &#8230; <a href="http://www.nwacouncil.org/2012/04/ua-sustainability-lecture-april-25-women-leading-sustainable-businesses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wednesday, April 25<br />
3:30 p.m. to 5 p.m.<br />
Walker Hall Auditorium<br />
Topic: Women Leading Sustainable Businesses</p>
<p>Featuring: Jessy Lang from Good Things Boutique,<br />
Rebekah Champagne from Terra Tots,<br />
Joyce Robertson from Mountain Air Organic Beds, and<br />
Judy Paynesmith from Lean Green Cuisine.</p>
<p>This is the fourth and last in the series.  The goal of the lecture series is to showcase the importance of sustainability in business and to inspire students to increase their understanding and knowledge of sustainability. Snacks will be served at the event.   For more information contact Micy Liu at <a href="mailto:yxl062@uark.edu">yxl062@uark.edu</a> or Emily.crossfield@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwacouncil.org/2012/04/ua-sustainability-lecture-april-25-women-leading-sustainable-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alice Walton makes TIME’s ‘influential people’ list</title>
		<link>http://www.nwacouncil.org/2012/04/alice-walton-makes-times-influential-people-list/</link>
		<comments>http://www.nwacouncil.org/2012/04/alice-walton-makes-times-influential-people-list/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:57:53 +0000</pubDate>
		<dc:creator>kathryn.hunt</dc:creator>
				<category><![CDATA[Community Vitality]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.nwacouncil.org/?p=5065</guid>
		<description><![CDATA[Crystal Bridges founder Alice Walton was picked today as one of TIME magazine’s 100 Most Influential People in the World in 2012. Walton, the daughter of Wal-Mart Stores founder Sam Walton and an honorary lifetime member of the Northwest Arkansas &#8230; <a href="http://www.nwacouncil.org/2012/04/alice-walton-makes-times-influential-people-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Crystal Bridges founder Alice Walton was picked today as one of TIME magazine’s 100 Most Influential People in the World in 2012.</p>
<p>Walton, the daughter of Wal-Mart Stores founder Sam Walton and an honorary lifetime member of the Northwest Arkansas Council, opened Crystal Bridges Museum of American Art in November 2011 in her hometown of Bentonville.</p>
<p>TIME’s art critic Richard Lacayo described Walton’s unique decision to put a major art museum in a smaller American city.</p>
<p>“With Crystal Bridges Museum of American Art, she has placed a daring bet that a small town can become a big art-world destination,” Lacayo wrote. “We’re betting she’s right.”</p>
<p>To see TIME’s complete list of its 100 Most Influential People in the World in 2012, visit the link:</p>
<p><a href="http://www.time.com/time/specials/packages/completelist/0,29569,2111975,00.html">Time&#8217;s 100 Most Influential People in the World 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwacouncil.org/2012/04/alice-walton-makes-times-influential-people-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

